Product Overview
The XP2 delivers the same advanced features of the original Luminaire, like StitchVision Technology for stitch precision and more accurate embroidery design placement, 4 included frames, a built-in camera for fast scanning and a large 10.1 capacitive touchscreen display for easy menu navigation, zooming, on-screen design editing and tutorial viewing. The Luminaire 2 takes its offering further with a variety of sashing patterns and the auto decorative fill function as well as more stitches, motifs and fill patterns than its predecessor so you can tap into endless design options. It also lets you step up your embroidery and quilting game with brilliant new innovations and app-based features available from your mobile devices. Discover Brother s XP2 for a sewing experience that'll take you light years beyond.
Main Features
- StitchVision projects stitches and designs on the fabric
- End point sewing function stops stitching where you want
- Brother-exclusive Quiltbroidery features
- 65-square-inch workspace and generous 13" needle-to-arm span
- 4 clamp-free, spring release frames up to 10 5/8" x 16"
- Expandable library of built-in tutorials and manuals
- Over 1,300 built-in designs including 192 Disney designs
- Track your progress with the My Stitch Monitor Mobile App
- Transfer images wirelessly with the My Design Snap Mobile App
- InnovEye Plus Technology for fast, high-resolution scanning
Sewing Features
Projected Gridline Marker | Yes |
Projected Guideline Marker | Included Single or Double |
Projected Angled Line Marker | Yes |
Stitch Width | 7mm |
Back to Beginning Key | Yes |
Free Arm | Yes |
Built-in Sewing Lettering Fonts | 4 |
Start/Stop Button | Yes |
Presser Foot Levelling | Yes |
Built-in Stitches (includes Buttonhole Styles) | 821 |
Needle Position Key (Up/Down) | Yes |
Bed Area (depth x width) inches | 8" x 18.8" |
Stitch Length | 5mm |
Max. Sewing Speed (stitches per minute) | 1,050 |
Buttonhole Styles | 15 one-step and 1 four-step |
Automatic Presser Foot Lifter | Yes |
Side Feeding | Yes |
Presser Foot Pressure Adjustment | Yes |
Feed Dog | 7 (longer version) |
Speed Controller | Yes |
Needle Stop Position | Yes |
Reinforcement/Reverse Stitches | Yes |
Workspace Table | Available for additional purchase |
Twin Needle Setting Key | Yes |
Embroidery Features
Projected LED Embroidery Pointer | Yes |
Colour Sort | Yes |
Space Reduction in Embroidery Alphabets | Yes |
Curving Text on Screen Editing | Yes |
Pattern Rotating | 0.1 Degrees, 1, 10 or 90 Degrees |
My Custom Design™ Feature | Yes |
Built-in Disney/Pixar® Character Designs | 192 |
Thread Wiper | Yes |
Max. Embroidery Speed (stitches per minute) | 1,050 |
InnovEye™ Technology | Yes |
Light and Audio Cues to Alert Finished Designs | Yes |
Snowman® Embroidery Positioning Marker | Yes |
Light and Audio Cues with On/Off modes | Yes |
Built-in Frame Designs | 10 Shapes x 14 Stitch Patterns |
Max. Embroidery Area (X x Y) | 10 5/8"x16" |
Light and Audio Cues to Alert Thread Breakage | Yes |
Drag & Drop Editing | Yes |
Light and Audio Cues to Alert Thread Change | Yes |
Colour Shuffling™ Function | Yes |
On-Screen Automatic Density Adjustment (STB) | Yes |
Sewing Decorative Stitches w/Embroidery Arm | Yes |
Realistic Preview | Yes |
Automatic Feed Thread Cutting | Yes |
Compatible with Brother Embroidery Software | Yes, included |
Resume Function | Yes |
Trial Position/Layout Function | Yes |
Included Embroidery Hoops | 5" x 7" Frame, Scanimation™ Scanning Frame, 4" x 4" Frame, 10 5/8" x 16" Frame, 10 5/8” x 10 5/8” Frame |
Appliqué Creator Function | Yes |
Built-in Embroidery Lettering Fonts | 24 |
Status Monitoring on Computer Screen | Yes |
Built-in Embroidery Designs (non-license) | 1,322 |
Quilting Features
Automatic Height Adjuster™ AHA® Feature | Yes |
Drop Feed/Free Motion | Yes, automatic |
Built-in Quilting Stitches | Yes |
MuVit™ Digital Dual Feed | Included |
Knee Lifter | Included |
Free Motion Quilting Foot | Included |
Included Quilting Feet | Free-motion Echo Quilting Foot, Free-motion Open toe Echo Quilting Foot, 1/4" quilting foot, Free-motion quilting Foot |
Pivot Function | Yes |
Carton Contents
Specialty Feet Included | Yes |
Quick Reference Stitch Guides | Yes |
Other Included Accessories | 4 Embroidery Frame Sets, Accessory Bag, Additional Accessories Included in Box, Ballpoint Needle, Bobbins, Dual King Spool Thread Stand, Dual Purpose Stylus, Cleaning Brush, Cord Guide Bobbin Cover, Embroidery Arm, Embroidery Bobbin Thread, Embroidery Needle Plate Cover, Embroidery Positioning Sticker Sheets, Eyelet Punch, Grid Sheet Set, Knee Lifter, Large Accessory Case, Scissors, Scanimation™ Scanning Frame, Screwdriver, Seam Ripper, Snowman® Embroidery Positioning Marker Sheets, Spool Caps, Spool Nets, Stabilizer Material, Straight Stitch Needle Plate, Stylus, Twin Needle |
Accessory Storage | Yes |
Standard Presser Feet Included with Machine | 14 |
Included Accessory Feet | 1/4" quilting foot, Blind stitch foot, Button sewing foot, Camera detecting buttonhole foot , Couching dual feed foot, Embroidery couching foot, Dual feed foot, Embroidery foot, Free-motion open toe quilting foot, Free-motion quilting foot, Monogramming foot, Overcasting stitch foot, Straight stitch foot, Zigzag foot, Zipper foot |
Wide Table | Available for additional purchase |
Foot Controller | Included |
Other
Warranty | 25-Year Limited Warranty |
Basic Features
Projector | Yes |
Adjustable Screen Brightness Settings | Yes |
Media Type(s) | USB |
Recognition Type | Grayscale / Colour recognition |
Easy Bobbin Winding | Automatic bobbin winding system |
Lighting | LED 13" Lighting |
LCD Size (inches) | 10.1`` Capacitive (5.3"x8.5") |
Adjustable Bobbin Winding Speed | Yes |
Opening Screen | Yes |
Needle Threading System | Yes |
Quick Set™ Bobbin | Yes |
Computer Connectivity with Update Capability | Yes |
Adjustment for Thread Tightness | Yes |
Zoom Function | Yes |
Built-in Memory | Yes |
Software Upgrades | Yes |
On-Screen Editing | Yes |
Stitch Select | Touch panel and touch sensor |
Thread Sensor On/Off | Yes |
Thread Sensor | Upper and bobbin |
Electronic Speed Control | Yes |
Automatic Thread Cutter | Yes |
Luxury Combination Comparison Chart
Stellaire Innov-ís XJ1 |
THE Dream Machine 2 Innov-ís XV8550D | Luminaire Innov-ís XP1 | Luminaire Innov-ís XP2 |
General |
||||
---|---|---|---|---|
Needle to Arm | 11.25" | 11.25" | 13.1" | 13.1" |
LCD SIze (Horizontal x Vertical) Inches | 10.1" (5.3"x8.5") | 10.1" (5.3"x8.5") | 10.1" Capacitive (5.3"x8.5") | 10.1" Capacitive (5.3"x8.5") |
Lighting | 10" LED | 10" LED | 13" Full Spectrum | 13" Full Spectrum |
Easy Bobbin Winding | One level | One level | 5 level adjustments | 5 level adjustments |
2-Spool Thread Stand | Removable (must remove cover) | Removable (must remove cover) | Foldable (magnetic); attaches to cover | Foldable (magnetic); attaches to cover |
Stylus | One Style | One Style | Dual Purpose | Dual Purpose |
Needle Plate | 2 screws to remove | 2 screws to remove | Quick-action release | Quick-action release |
Bed of Machine | Smooth, glossy surface | Smooth, glossy surface | Textured non-glare | Textured non-glare |
Automatic Thread Cutter | ✓ | ✓ | ✓ | ✓ |
Manual | Printed Manual (non-updateable) | Printed Manual (non-updateable) | On-screen viewing (updateable) | On-screen viewing (updateable) |
Needle Threading System | Automatic | Automatic | Automatic | Automatic |
Accessory Box | 2 trays for feet | 2 trays for feet | 3 trays for feet, room for MuVit foot and buttonhole foot | 3 trays for feet, room for MuVit foot and buttonhole foot |
WLAN | Enabled; works with My Design Snap mobile app, PE-DESIGN | N/A (available through BES4) | Enabled; auto-updated when connected; works with PE-DESIGN | Enabled; auto-updated when connected; works with My Design Snap mobile app, PE-DESIGN |
My Design Snap Mobile App | ✓ | N/A | N/A | Image transfer only |
My Stitch Monitor Mobile App | N/A | N/A | ✓ with upgrade | ✓ |
Auto Firmware Update | N/A | N/A | ✓ | ✓ |
Embroidery |
||||
---|---|---|---|---|
Maximum Embroidery Area (X x Y) | 9 1/2" x 14" | 9 1/2" x 14" | 10 5/8" x 16" | 10 5/8" x 16" |
Standard Included Frames | 4 (9.5" x 14", 9.5" x 9.5", 5" x 7", 4" x 4") | 5 (9.5" x 14", 8" x 12", 9.5" x 9.5", 5" x 7", 4" x 4") | 4 (10 5/8" x 16", 9.5" x 9.5", 5" x 7", 4" x 4") | 4 (10 5/8" x 16", 10 5/8" x 10 5/8", 5" x 7", 4" x 4") |
Total Built-in Embroidery Designs | 727 | 982 | 1,157 (75 additional with upgrade) | 1,322 |
Built-in Disney Designs | 101 | 166 | 192 | 192 |
Built-in Frame Designs | 140 (10 shapes x 14 stitch patterns) | 140 (10 shapes x 14 stitch patterns) | 140 (10 shapes x 14 stitch patterns) | 140 (10 shapes x 14 stitch patterns) |
Built-in Embroidery Lettering Fonts | 24 | 22 | 24 | 24 |
Background Scanning | My Design Snap mobile app, mobile device, and specialty hoops | Built-in camera | Built-in camera - scanning 4x faster than XV8550D | Built-in camera - scanning 4x faster than XV8550D |
Embroidery Positioning | Snowman Embroidery Positioning Maker, My Design Snap mobile app, mobile device, and specialty hoops | Background scan, Snowman Embroidery Positioning Marker | Background scan, Snowman Embroidery Positioning Marker | Background scan, Snowman Embroidery Positioning Marker |
Auto Stippling | ✓ | ✓ | ✓ | Inner fill available (doughnut shape) |
Echo Stitching | N/A | N/A | ✓ | Inner fill available (doughnut shape) |
Auto Decorative Fill Function | N/A | N/A | N/A | Inner fill available (doughnut shape) |
Thumbnail Size | Two sizes (available in settings) | Two sizes (available in settings) | Stretch and pinch on screen | Stretch and pinch on screen |
Decorative Sashing | N/A | N/A | Auto and enhanced; 10 decorative motifs before upgrade and 15 after upgrade | Auto and enhanced; 30 decorative motifs which include 20 regular sashing patterns, 5 (two color) sashing patterns and 5 hexagon sashing patterns |
Couching | N/A | N/A | 40 built-in embroidery patterns (after upgrade) | 40 built-in embroidery patterns |
My Design Center | Accessible from embroidery menu; 10 decorative fill patterns | Accessible from embroidery menu; 10 decorative fill patterns | Accessible from embroidery menu; 30 decorative fill patterns (plus 6 with upgrade) | Accessible from embroidery menu; 42 decorative fill patterns, enhanced embroidery editing including 18 options of random shift and up to 400% magnification (zoom) |
Changing Bobbin While Embroidering | N/A | N/A | Tie off bobbin thread before removing hoop | Tie off bobbin thread before removing hoop |
Sewing & Quilting |
||||
---|---|---|---|---|
Built-in Sewing Stitches | 727 | 726 | 821 (3 additional with upgrade) | 824 |
Disney Decorative Stitches | N/A | N/A | 10 | 10 |
Maximum Sewing Speed (Stitches per Minute) | 1,050 spm | 1,050 spm | 1,050 spm | 1,050 spm |
Stitch Choice | Viewable on the LCD | Viewable on the LCD | Projected onto the machine bed/on fabric | Projected onto the machine bed/on fabric |
Laser Guide | Viewable on the LCD display and fabric | Viewable on the LCD display and fabric | N/A | N/A |
Projector Guide | N/A | N/A | Viewable on the LCD display and fabric | Viewable on the LCD display and fabric |
Guide Line Marker | Line | Line | Line, angle, grid and dual; three colors available | Line, angle, grid and dual; three colors available |
End Point Sewing Function | N/A | Available with Sensor Pen | N/A | ✓ |
My Custom Stitch Feature | ✓ | ✓ | ✓ | ✓ |
MuVit Foot | Included | Included | Included | Included |
Buttonhole | Lever-type buttonhole foot | Lever-type buttonhole foot | Camera-detected buttonhole foot with stabilizer plate included | Camera-detected buttonhole foot with stabilizer plate included |
Combining Stitches | Edit or add anywhere in combo | Edit or add anywhere in combo | Edit or add anywhere in combo; link length maintains aspect ratio; select all - adjust entire combo | Edit or add anywhere in combo; link length maintains aspect ratio; select all - adjust entire combo |
Specifications subject to change. Some features may be available on XP1 by purchasing XP1UGK1 and XP1UGK2.
*In some cases, there may be some difference between the projector view and the actual embroidery stitch-out, based on materials used.
Item # | XP2 |
Alternate Item Numbers | |
Product Dimensions | 68.99 x 34.90 x 32.18 cm (WxHxD) |
Carton Dimensions | 89.50 x 72.30 x 62.50 cm (WxHxD) |
Unit Weight | 19.60 kg |
Carton Weight | 40.40 kg |
Brother Company Warranty
- 25 Year Limited Warranty
- View more information about Brother warranty
AUTHORIZED DEALER